Gullo Ford is ready to welcome the all-new, all-electric Mustang SUV, the Ford Mach-E. With high performance and high efficiency, the Mach-E is the best of both worlds for today’s driver.
We’re just as excited as you are, so contact the team at Gullo Ford today to learn more about the upcoming release of the Ford Mach-E, or learn more at Ford. Your next dream vehicle is waiting, and you can find it in-store or online.
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| The Lineup | Select | Premium | California Route 1 | First Edition | GT |
| Starting MSRP | $42,895 | $47,000 | $49,800 | $58,300 | $60,500 |
| Drivetrains | eAWD | eAWD | RWD only | eAWD only | eAWD only |
| RWD | RWD | ||||
| Batteries/ Range | 230 miles (RWD) | Extended-range: 300 miles (RWD) / 270 miles (eAWD) | EPA-estimated 305 miles | EPA-estimated 270 miles | Standard Edition: 250 miles |
| 211 miles (eAWD) | Standard: 230 miles (RWD) / 211 miles (eAWD) | Extended-Range, RWD | Extended-Range, eAWD | Performance Edition: 235 miles | |
| 0-60 | 5.8 seconds (RWD) | Extended-range: 6.1s (RWD) / 4.8s (eAWD) | 6.1 seconds | 4.8 seconds | Standard Edition: 3.8 seconds |
| 5.2 seconds (eAWD) | Standard: 5.8s (RWD) / 5.2s (eAWD) | Extended-Range, RWD | Extended-Range, eAWD | Performance Edition: 3.5 seconds | |
| Horsepower | 266 HP | 266 HP (RWD) / 346 HP (eAWD) | 290 HP | 266 HP | 480 HP |
[full-map]